Mitsubishi Mirage Safety Recall
Safety recall..Mitsubishi Motors North America, Inc. is recalling certain model year 2014-2015 Mitsubishi Mirage vehicles manufactured August 7, 2013, to September 2, 2015.
Reason? If the driver enters an affected vehicle with their feet covered with water and salt, it may soak through the carpet and cause corrosion to a wiring connector located in a junction box behind a kick panel to the left of the driver’s footrest.
Consequence? In the event of a crash, corrosion of the connector could delay deployment of the frontal air bags, increasing the risk of injury to the driver and the front seat passenger.
What you need to understand: This is more of a rust belt problem, but water intrusion is a problem for electrical components at any time or location. The left kick panel is that piece of plastic located just to the left of your foot. Most car manufacturers run electrical wiring in that area due to the location of these components. Link to recall
Jeep Cherokee Safety Recall
Chrysler/Jeep (aka Fiat) is recalling certain model year 2015-2016 Jeep Cherokee vehicles manufactured February 18, 2015, to September 10, 2015 equipped with the power liftgate option.
Reason? The affected vehicles may leak water into the Power Liftgate Control Module and result in a high resistance short circuit.
Consequence? A short circuit in the module increases the risk of fire.
What you need to understand: A high resistance circuit is what they use in a toaster. High resistance in an active electrical circuit creates heat. You know those glowing things inside of the toaster that makes the heat to toast your toast? That’s an active high resistance circuit. Doesn’t work so well with an electrical circuit that is not made to toast toast. Instead is overheats and could start a fire. Before your back end catches fire, drive over to the dealer and have this recall addressed. Link to recall
Complete list of 12/21/2015 Safety Recalls
Below is a complete to list of the 12/21/2015 vehicle safety recalls. Be sure your family and friends are safe; take a minute to look at the list below.
Here’s a VIN check tool you can use as well to check for recalls on any vehicle.. Check my car for a safety recall
What is a recall?
When a manufacturer or the National Highway Traffic Safety Administration (NHTSA) determines that a car or item of motor vehicle equipment creates an unreasonable risk to safety or fails to meet minimum safety standards, the manufacturer is required to fix that car or equipment at no cost to the consumer. That can be done by repairing it, replacing it, offering a refund (for equipment) or, in rare cases, repurchasing the car.
The following recall may apply to one or more of your vehicles if your vehicle is listed below. Click on the NHTSA Campaign ID number below to read more about the safety issue and the reason for the recall.
NHTSA Campaign ID Number : | 15V762 |
---|---|
Manufacturer : | Keystone RV Company |
Make / Model Years : | DUTCHMEN / 2015-2016 |
Subject : | Exterior Folding Ladder may be Improperly Attached |
NHTSA Campaign ID Number : | 15V772 |
Manufacturer : | Kingmor Supply, Inc. |
Make / Model Years : | IC / 2005-2014 |
Subject : | Wheel Chair Lift Link Arm Pivot Holes |
NHTSA Campaign ID Number : | 15V773 |
Manufacturer : | Coach and Equipment Mfg Corp. |
Make / Model Years : | COACH AND EQUIPMENT / 2006-2014 |
Subject : | Wheel Chair Lift Link Arm Pivot Holes |
NHTSA Campaign ID Number : | 15V774 |
Manufacturer : | Utility Trailer Manufacturing Company |
Make / Model Years : | UTILITY / 2015 |
Subject : | Brake Caliper Bolts may be Loose |
NHTSA Campaign ID Number : | 15V776 |
Manufacturer : | Navistar, Inc. |
Make / Model Years : | INTERNATIONAL / 2013-2014 |
Subject : | Accelerator Position Sensor may Cause High Idle |
NHTSA Campaign ID Number : | 15V779 |
Manufacturer : | New England Wheels |
Make / Model Years : | FORD / 2006-2014 |
Subject : | Wheel Chair Lift Link Arm Pivot Holes |
NHTSA Campaign ID Number : | 15V781 |
Manufacturer : | Strick Trailers, LLC |
Make / Model Years : | STRICK / 1998-2005 |
Subject : | Rear Impact Guard Insufficient Strength/FMVSS 223 |
NHTSA Campaign ID Number : | 15V782 |
Manufacturer : | BMW of North America, LLC |
Make / Model Years : | BMW / 2015-2016 |
Subject : | Driveshaft Slip-Joint may not have been Greased |
NHTSA Campaign ID Number : | 15V784 |
Manufacturer : | DS Corp DBA Crossroads RV |
Make / Model Years : | CROSSROADS / 2016 |
Subject : | Axle Rating Less than Stated on Label |
NHTSA Campaign ID Number : | 15V787 |
Manufacturer : | BMW of North America, LLC |
Make / Model Years : | ROLLS-ROYCE / 2015-2016 |
Subject : | Side Curtain Air Bags may be Out of Position |
NHTSA Campaign ID Number : | 15V791 |
Manufacturer : | Wabash National Corporation |
Make / Model Years : | WABASH NATIONAL / 2013-2015 |
Subject : | Brake Caliper Bolts may be Loose |
NHTSA Campaign ID Number : | 15V795 |
Manufacturer : | Nissan North America, Inc. |
Make / Model Years : | NISSAN / 2015-2016 |
Subject : | Certification Label Missing Information/Part 567 |
NHTSA Campaign ID Number : | 15V801 |
Manufacturer : | Columbia Northwest, Inc. |
Make / Model Years : | SOMERSET / 2013-2014 |
Subject : | Water Heater May Scald Operator |
NHTSA Campaign ID Number : | 15V798 |
Manufacturer : | Forest River, Inc. |
Make / Model Years : | COACHMEN / 2009-2014 FOREST RIVER / 2007-2015 GEORGIE BOY / 2008-2009 SPORTSCOACH / 2009 |
Subject : | Electric Entry Steps may be Unstable |
NHTSA Campaign ID Number : | 15V815 |
Manufacturer : | Mitsubishi Motors North America, Inc. |
Make / Model Years : | MITSUBISHI / 2014-2015 |
Subject : | Air Bag Deployment may be Delayed due to Corrosion |
NHTSA Campaign ID Number : | 15V820 |
Manufacturer : | Polaris Industries, Inc. |
Make / Model Years : | GEM / 2015 |
Subject : | Seat Belt Retractor Failure/FMVSS 209 |
NHTSA Campaign ID Number : | 15V826 |
Manufacturer : | Chrysler (FCA US LLC) |
Make / Model Years : | JEEP / 2015-2016 |
Subject : | Liftgate Module Short due to Water Leak |
Leave a Reply