Safety Recalls
The following may apply to one or more of your vehicles if your vehicle is listed below. Click on the NHTSA Recall ID Number below to read more about the safety issue and the reason for the recall.
To find out if your specific passenger vehicle is included in the recall, use our VIN Look-up Tool.
NHTSA Recall ID Number : | 18V879 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer : | Forest River, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Insufficient Grease on Bearings may cause Failure | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V880 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Blue Bird Body Company | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Parking Brake Cable May Disengage/FMVSS 105 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V881 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Blue Bird Body Company | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Parking Brake Cable May Disengage/FMVSS 105 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V882 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Van Hool N.V. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Fire Suppression System May Not Discharge | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V884 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Blue Bird Body Company | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Fuel Hose or Brake Line Fluid Leak | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V885 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Blue Bird Body Company | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Fuel Hose or Brake Line Fluid Leak | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V886 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Gillig LLC | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Blocked Emergency Exit May Hinder Passenger Exit | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V889 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Autocar, LLC | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Universal Joint Strap Bolts may be Loose | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V890 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Frazer | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Brake Lights May Randomly Illuminate | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V892 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Blue Bird Body Company | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Air Compressor Belt may Slip Reducing Air Output | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V893 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Volkswagen Group of America, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Loose Front Suspension Fasteners | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V896 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Heartland Recreational Vehicles, LLC | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Improperly Secured LP Supply Hose | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V895 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Dennis Eagle Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Alarm Mute Switch Prevents Reversing Warning | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V897 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Seagrave Fire Apparatus, LLC | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Brake Light may Randomly Illuminate/FMVSS 108 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V898 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Porsche Cars North America, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Intermittent Loss of Power Steering Assist | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V899 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | General Motors LLC | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Missing Rivet on Seat Belt Buckle Assembly | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V900 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Toyota Motor Engineering & Manufacturing | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Capacity Label Indicating Additional Weight | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V902 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Navistar, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | False Brake Light Warning | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V903 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Daimler Trucks North America LLC | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Vehicle may Move after Clutch Component Fails | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V001 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Ford Motor Company | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Passenger Frontal Air Bag Inflator May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V002 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Tesla, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Passenger Frontal Air Bag Inflator May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V003 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Daimler Vans USA, LLC | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Driver Frontal Air Bag Inflator May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V004 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Daimler Vans USA, LLC | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Passenger Frontal Air Bag Inflator May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V005 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Toyota Motor Engineering & Manufacturing | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Passenger Frontal Air Bag Inflator May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V006 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Ferrari North America, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Passenger Frontal Air Bag Inflator May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V007 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Subaru of America, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Passenger Frontal Air Bag Inflator May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V008 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Subaru of America, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Passenger Frontal Air Bag Inflator May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V009 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Subaru of America, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Passenger Frontal Air Bag Inflator May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V010 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Mercedes-Benz USA, LLC. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Passenger Frontal Air Bag Inflator May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V014 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Volkswagen Group of America, Inc. | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Driver’s Frontal Air Bag Inflator May Rupture | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V015 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | BMW of North America, LLC | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Inflators In Sports Steering Wheels May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V016 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | BMW of North America, LLC | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Driver’s Frontal Air Bag Inflator May Rupture | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V017 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | BMW of North America, LLC | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Passenger Frontal Air Bag Inflator May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V018 | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Chrysler (FCA US LLC) | |||||||||||||||||||||||||||||||||||||||||||||
Subject : | Passenger Frontal Air Bag Inflator May Explode | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
What is a recall?
When a manufacturer or the National Highway Traffic Safety Administration (NHTSA) determines that a vehicle creates an unreasonable risk to safety or fails to meet minimum safety standards, the manufacturer is required to fix that vehicle at no cost to the owner. That can be done by repairing it, replacing it, offering a refund (for equipment) or, in rare cases, repurchasing the car.
What should I do if my vehicle is included in this recall?
If your vehicle is included in this recall, it is very important that you get it fixed as soon as possible given the potential danger to you and your passengers if it is not addressed. You should receive a separate letter in the mail from the vehicle manufacturer, notifying you of the recall and explaining when the remedy will be available, whom to contact to repair your vehicle, and to remind you that the repair will be done at no charge to you. If you believe your vehicle is included in the recall, but you do not receive a letter in the mail from the vehicle manufacturer, please call NHTSA’s Vehicle Safety Hotline at 1-888-327-4236, or contact your vehicle manufacturer or dealership.
Thank you for your attention to this important safety matter and for your commitment to helping save lives on America’s roadways.
Additional Resources
Understanding Vehicle Recalls
Recalls FAQ
Thank you,
National Highway Traffic Safety Administration
United States Department of Transportation
Northwood Garage handles over 25 brands of tires for your automotive needs.
We proudly provide expert auto repair and tire service to Northwood, Strafford, Nottingham, Epsom, Barrington and Deerfield New Hampshire.
Check on our Better Business Bureau “A Plus” rating
Northwood Garage… Keeping your Car Good to Go! Since 1955
Leave a Reply