Your vehicle MAY be involved in a safety recall and MAY create a safety risk for you or your passengers. If left unrepaired, a potential safety defect could lead to injury or even death.
Safety defects must be repaired by the dealer at no cost to the vehicle owner even if you are not the original owner of the vehicle.
The following may apply to one or more of your vehicles if your vehicle is listed below. Click on the NHTSA Recall ID Number below to read more about the safety issue and the reason for the recall.
To find out if your specific passenger vehicle is included in the recall, use our VIN Look-up Tool.
NHTSA Recall ID Number : | 18V901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer : | Toyota Motor Engineering & Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | CVT Pump Blade may Detach, Causing Loss of Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Mercedes-Benz USA, LLC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Passenger Airbag may not Deploy Properly/FMVSS 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Mercedes-Benz USA, LLC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Active Steering Assist System May Remain Engaged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Mercedes-Benz USA, LLC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Parking Brake may Remain Engaged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Mercedes-Benz USA, LLC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Active Driving System may not Detect Hands Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Mercedes-Benz USA, LLC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Sunroof Bonding may Allow Water to Leak in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Daimler Trucks North America LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Steering and Tie Rod Arm Bolts may be Loose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Daimler Trucks North America LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Steering and Tie Rod Arm Bolts may be Loose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | BMW of North America, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Incorrect or Missing Air Bag label/FMVSS 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Custom Truck And Body Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Brake Lights may Randomly Illuminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Nissan North America, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Fuel Tube may Leak or Disconnect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Great Dane Trailers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Spare Tire Carrier may Detach from Trailer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Collins Bus Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Seat Legs may not have been Properly Tightened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Triple E Recreational Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Door Cable may Short Circuit Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Eldorado National- California, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Seat Back may not Stay Upright/FMVSS 207, 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Harley-Davidson Motor Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Brake Caliper Corrosion may Cause Brake Drag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Prevost Cars, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Draglink Turnbuckle May Fracture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Daimler Trucks North America LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Blown Ignition Fuse can Cause an Engine Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Daimler Trucks North America LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Blown Ignition Fuse can Cause an Engine Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | PACCAR Incorporated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Vehicle may Move after Clutch Component Fails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Spartan Motors USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Brake Application Timing/FMVSS 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Forest River, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Water Heater Exhaust may Melt Power Cord or Hatch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 18V935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Subaru of America, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Camera Image may not Display/FMVSS 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is a recall?
When a manufacturer or the National Highway Traffic Safety Administration (NHTSA) determines that a vehicle creates an unreasonable risk to safety or fails to meet minimum safety standards, the manufacturer is required to fix that vehicle at no cost to the owner. That can be done by repairing it, replacing it, offering a refund (for equipment) or, in rare cases, repurchasing the car.
What should I do if my vehicle is included in this recall?
If your vehicle is included in this recall, it is very important that you get it fixed as soon as possible given the potential danger to you and your passengers if it is not addressed. You should receive a separate letter in the mail from the vehicle manufacturer, notifying you of the recall and explaining when the remedy will be available, whom to contact to repair your vehicle, and to remind you that the repair will be done at no charge to you. If you believe your vehicle is included in the recall, but you do not receive a letter in the mail from the vehicle manufacturer, please call NHTSA’s Vehicle Safety Hotline at 1-888-327-4236, or contact your vehicle manufacturer or dealership.
Northwood Garage handles over 25 brands of tires for your automotive needs.
We proudly provide expert auto repair and tire service to Northwood, Strafford, Nottingham, Epsom, Barrington and Deerfield New Hampshire.
Check on our Better Business Bureau “A Plus” rating
Northwood Garage… Keeping your Car Good to Go! Since 1955
Leave a Reply