Welcome to March 4th and a new round of safety recalls.
Kia is the one hitting the list for unsafe passenger vehicles this week.
If you own a Kia Sportage, Sedona, or Soul, you’ll want to check on these safety recalls…
Leading the pack of concerns, Fires and Engine Failures!
If you need to start a campfire bring your Kia Sportage. It appears they have an oil leak that can cause the vehicle to catch on fire.
Sedona has a wiring system problem for the occupant detection system a.k.a. seat belts and airbags.
Kia Souls are destroying their engines. Seems the catalytic converter is failing, resulting in damage to the engine.
As always Safety recalls are to be performed at no cost to the vehicle owner, even if you are not the original owner of the vehicle.
Below is this week’s list of Safety Recalls. Click on the NHTSA Recall ID Number below to read more about the safety issue and the reason for the recall.
To find out if your specific passenger vehicle is included in the recall, use our VIN Look-up Tool.
NHTSA Recall ID Number : | 19V022 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer : | Pierce Manufacturing | |||||||||||||||||||||
Subject : | Aerial Device May Rotate Unintentionally | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V023 | |||||||||||||||||||||
Manufacturer : | Ford Motor Company | |||||||||||||||||||||
Subject : | Insufficient Front Seat Frame Weld/FMVSS 207, 210 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V024 | |||||||||||||||||||||
Manufacturer : | Airstream, Inc. | |||||||||||||||||||||
Subject : | Incorrect Tire Info Printed on Label/FMVSS 110 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V025 | |||||||||||||||||||||
Manufacturer : | Vantage Mobility International, LLC | |||||||||||||||||||||
Subject : | Fuel Pump Gasket Causing Fuel leak/FMVSS 301 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V026 | |||||||||||||||||||||
Manufacturer : | Keystone RV Company | |||||||||||||||||||||
Subject : | Tire May Contact Rear Floor Support | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V027 | |||||||||||||||||||||
Manufacturer : | Motor Coach Industries | |||||||||||||||||||||
Subject : | Loss of Steering Control | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V028 | |||||||||||||||||||||
Manufacturer : | HME, Inc. | |||||||||||||||||||||
Subject : | Brake Light may Randomly Illuminate/FMVSS 108 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V029 | |||||||||||||||||||||
Manufacturer : | Double K Inc. | |||||||||||||||||||||
Subject : | Insufficiently Tightened Brake Caliper Bolts | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V030 | |||||||||||||||||||||
Manufacturer : | Double K Inc. | |||||||||||||||||||||
Subject : | Insufficiently Tightened Brake Caliper Bolts | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V031 | |||||||||||||||||||||
Manufacturer : | Ford Motor Company | |||||||||||||||||||||
Subject : | Failure of Hands-off the Wheel Alerts | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V032 | |||||||||||||||||||||
Manufacturer : | Volvo Trucks North America | |||||||||||||||||||||
Subject : | Vehicle may Move after Clutch Component Fails | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V047 | |||||||||||||||||||||
Manufacturer : | Mack Trucks, Inc. | |||||||||||||||||||||
Subject : | Vehicle may Move after Clutch Component Fails | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V063 | |||||||||||||||||||||
Manufacturer : | Hyundai Motor America | |||||||||||||||||||||
Subject : | Engine Oil Leak May Cause Stall or Fire | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 18V936 | |||||||||||||||||||||
Manufacturer : | Arcimoto Inc | |||||||||||||||||||||
Subject : | Certification Label Not Applied/Part 567 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 18V937 | |||||||||||||||||||||
Manufacturer : | Arcimoto Inc | |||||||||||||||||||||
Subject : | Excessive Stopping Distance/FMVSS 122 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 18V938 | |||||||||||||||||||||
Manufacturer : | Arcimoto Inc | |||||||||||||||||||||
Subject : | Brake Warning Light Missing/FMVSS 122 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 18V939 | |||||||||||||||||||||
Manufacturer : | Arcimoto Inc | |||||||||||||||||||||
Subject : | Seat May Collapse In The Event of A Crash | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 18V940 | |||||||||||||||||||||
Manufacturer : | Arcimoto Inc | |||||||||||||||||||||
Subject : | Brake Fluid Leak Due to Incorrect Brake Fittings | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 18V941 | |||||||||||||||||||||
Manufacturer : | Arcimoto Inc | |||||||||||||||||||||
Subject : | Turn Signals Incorrectly Positioned/FMVSS 108 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 18V942 | |||||||||||||||||||||
Manufacturer : | Arcimoto Inc | |||||||||||||||||||||
Subject : | Reflex Reflector Not In Compliance/FMVSS 108 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 18V943 | |||||||||||||||||||||
Manufacturer : | Arcimoto Inc | |||||||||||||||||||||
Subject : | Headlamps Positioned too far Apart/FMVSS 108 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 18V944 | |||||||||||||||||||||
Manufacturer : | Arcimoto Inc | |||||||||||||||||||||
Subject : | Gearbox May Prematurely Fail | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 18V945 | |||||||||||||||||||||
Manufacturer : | Arcimoto Inc | |||||||||||||||||||||
Subject : | Possible Loss of Steering Control | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 18V946 | |||||||||||||||||||||
Manufacturer : | Arcimoto Inc | |||||||||||||||||||||
Subject : | Battery Shutdown May Occur Unexpectedly | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : |
19V101 | |||||||||||||||||||||
Manufacturer : | Kia Motors America | |||||||||||||||||||||
Subject : | Engine Oil Leak May Cause Stall or Fire | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : |
19V109 | |||||||||||||||||||||
Manufacturer : | Kia Motors America | |||||||||||||||||||||
Subject : | Occupant Detection System Wire Harness May Break | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : |
19V120 | |||||||||||||||||||||
Manufacturer : | Kia Motors America | |||||||||||||||||||||
Subject : | Overheated Catalytic Converter May Damage Engine | |||||||||||||||||||||
|
||||||||||||||||||||||
What is a recall?
When a manufacturer or the National Highway Traffic Safety Administration (NHTSA) determines that a vehicle creates an unreasonable risk to safety, or fails to meet minimum safety standards, the manufacturer is required to fix that vehicle at no cost to the owner. That can be done by repairing it, replacing it, offering a refund (for equipment) or, in rare cases, repurchasing the car.
What should I do if my vehicle is included in this recall?
If your vehicle is included in this recall, it is very important that you get it fixed as soon as possible given the potential danger to you and your passengers if it is not addressed. You should receive a separate letter in the mail from the vehicle manufacturer, notifying you of the recall and explaining when the remedy will be available, whom to contact to repair your vehicle, and to remind you that the repair will be done at no charge to you. If you believe your vehicle is included in the recall, but you do not receive a letter in the mail from the vehicle manufacturer, please call NHTSA’s Vehicle Safety Hotline at 1-888-327-4236, or contact your vehicle manufacturer or dealership.
Northwood Garage proudly provides expert auto repair and service for your car or light truck. In addition we handle over 25 different brands tires. Since 1955 our family has been keeping your family safe and good to go!
Check on our Better Business Bureau “A Plus” rating
Leave a Reply