What brake lights?! I didn’t see any brake lights.
If your Subaru was hit in the rear and the driver that hit you says “I never saw any brake lights”, they just might be right!
Welcome to March 11th and a new round of Safety Recalls.
Subaru is the vehicle interest this week.
Looks as if this Safety Recall could be affecting over 1 million vehicles dating back was far as 2008. If you drive Rte 4 through Northwood you know how important brake lights are. link to recall
If you own an Audi keep some marshmallows with you!
Audi is recalling certain 2013-2016 Audi A8 and S8 vehicles. Seems there is a potential for a fuel leak in the high-pressure part of the fuel system. Cooking your marshmallows over a gas fire is not advisable. link to recall
As always safety recalls are to be performed at no cost to the vehicle owner, even if you are not the original owner of the vehicle.
Below is this week’s list of Safety Recalls affecting a variety of wheeled vehicles that travel our highways
To find out if your specific passenger vehicle is included in the recall, use our VIN Look-up Tool.
NHTSA Recall ID Number : | 19V033 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer : | Bentley Motors, Inc. | |||||||||||||||||||||
Subject : | Rear Seat Belt Buckle May Detach/FMVSS 210 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V034 | |||||||||||||||||||||
Manufacturer : | Proterra Inc. | |||||||||||||||||||||
Subject : | Incorrect Axle Weight Rating on Label/FMVSS 567 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V035 | |||||||||||||||||||||
Manufacturer : | Volkswagen Group of America, Inc. | |||||||||||||||||||||
Subject : | Improperly Welded Fuel Rails May Leak Fuel | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V036 | |||||||||||||||||||||
Manufacturer : | KYMCO USA | |||||||||||||||||||||
Subject : | Fuel Leak May Occur At The Fuel Line Clamp | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V037 | |||||||||||||||||||||
Manufacturer : | KYMCO USA | |||||||||||||||||||||
Subject : | Fuel Pump may Leak at Electrical Connection | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V039 | |||||||||||||||||||||
Manufacturer : | Jaguar Land Rover North America, LLC | |||||||||||||||||||||
Subject : | Crankshaft Pulley Bolt May Fracture | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V040 | |||||||||||||||||||||
Manufacturer : | Jaguar Land Rover North America, LLC | |||||||||||||||||||||
Subject : | Crankshaft Pulley Bolt May Fracture | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V041 | |||||||||||||||||||||
Manufacturer : | Heartland Recreational Vehicles, LLC | |||||||||||||||||||||
Subject : | Insufficient Tire Load Range | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V042 | |||||||||||||||||||||
Manufacturer : | Winnebago Industries, Inc | |||||||||||||||||||||
Subject : | Overhead Cabinet May Detach | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V043 | |||||||||||||||||||||
Manufacturer : | Heartland Recreational Vehicles, LLC | |||||||||||||||||||||
Subject : | Incorrect Certification Label/FMVSS 110 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V044 | |||||||||||||||||||||
Manufacturer : | Hino Motors Sales U.S.A., Inc. | |||||||||||||||||||||
Subject : | Brakes may Pull Left in Wet Conditions | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V045 | |||||||||||||||||||||
Manufacturer : | Trail King Industries, Inc. | |||||||||||||||||||||
Subject : | Fifth Wheel Coupler Plate may Crack | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V046 | |||||||||||||||||||||
Manufacturer : | Volvo Car USA LLC | |||||||||||||||||||||
Subject : | Tailgate Lifting Arms may Freeze and Separate | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V048 | |||||||||||||||||||||
Manufacturer : | Forest River, Inc. | |||||||||||||||||||||
Subject : | Block Heater Cable Splice Connector May Corrode | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V049 | |||||||||||||||||||||
Manufacturer : | Spartan Motors USA | |||||||||||||||||||||
Subject : | Actuator Rod for Front Slack Adjuster may Separate | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V050 | |||||||||||||||||||||
Manufacturer : | Forest River, Inc. | |||||||||||||||||||||
Subject : | Lack of Propane and Carbon Monoxide Detector | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V051 | |||||||||||||||||||||
Manufacturer : | Chrysler (FCA US LLC) | |||||||||||||||||||||
Subject : | Defrost System Incompatibility/FMVSS 103 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V052 | |||||||||||||||||||||
Manufacturer : | Honda (American Honda Motor Co.) | |||||||||||||||||||||
Subject : | Inaccurate Fuel Gauge Reading | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V054 | |||||||||||||||||||||
Manufacturer : | Mack Trucks, Inc. | |||||||||||||||||||||
Subject : | Passenger Down View Mirror May Detach | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V055 | |||||||||||||||||||||
Manufacturer : | Stoughton Trailers, LLC | |||||||||||||||||||||
Subject : | Pintle Mounting may Fail and Trailer may Detach | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V057 | |||||||||||||||||||||
Manufacturer : | Volkswagen Group of America, Inc. | |||||||||||||||||||||
Subject : | Fuel Supply Line May Become Porous and Leak Fuel | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V058 | |||||||||||||||||||||
Manufacturer : | Keystone RV Company | |||||||||||||||||||||
Subject : | Kitchen Slide Bolt may Contact the Tire | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V059 | |||||||||||||||||||||
Manufacturer : | Gillig LLC | |||||||||||||||||||||
Subject : | Ball Stud Improperly Torqued | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V061 | |||||||||||||||||||||
Manufacturer : | Proterra Inc. | |||||||||||||||||||||
Subject : | Missing Air Brake Supply Reservoir / FMVSS 121 | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V062 | |||||||||||||||||||||
Manufacturer : | Proterra Inc. | |||||||||||||||||||||
Subject : | Ride Height System may Overload Front Tires | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V065 | |||||||||||||||||||||
Manufacturer : | Subaru of America, Inc. | |||||||||||||||||||||
Subject : | Loss of Electric Power Steering Assist | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V068 | |||||||||||||||||||||
Manufacturer : | Chrysler (FCA US LLC) | |||||||||||||||||||||
Subject : | Transmission Software May Cause Abrupt Downshift | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V072 | |||||||||||||||||||||
Manufacturer : | Mazda North American Operations | |||||||||||||||||||||
Subject : | Transmission Software May Cause Abrupt Downshift | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V073 | |||||||||||||||||||||
Manufacturer : | Life Line Emergency Vehicles | |||||||||||||||||||||
Subject : | Brake Lights May Randomly Illuminate | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V074 | |||||||||||||||||||||
Manufacturer : | BMW of North America, LLC | |||||||||||||||||||||
Subject : | Taillights May Loosen and Detach | |||||||||||||||||||||
|
||||||||||||||||||||||
NHTSA Recall ID Number : | 19V149 | |||||||||||||||||||||
Manufacturer : | Subaru of America, Inc. | |||||||||||||||||||||
Subject : | Brake Lights May Not Illuminate | |||||||||||||||||||||
|
||||||||||||||||||||||
What is a recall?
When a manufacturer or the National Highway Traffic Safety Administration (NHTSA) determines that a vehicle creates an unreasonable risk to safety or fails to meet minimum safety standards, the manufacturer is required to fix that vehicle at no cost to the owner. That can be done by repairing it, replacing it, offering a refund (for equipment) or, in rare cases, repurchasing the car.
What should I do if my vehicle is included in this recall?
If your vehicle is included in this recall, it is very important that you get it fixed as soon as possible given the potential danger to you and your passengers if it is not addressed. You should receive a separate letter in the mail from the vehicle manufacturer, notifying you of the recall and explaining when the remedy will be available, whom to contact to repair your vehicle, and to remind you that the repair will be done at no charge to you. If you believe your vehicle is included in the recall, but you do not receive a letter in the mail from the vehicle manufacturer, please call NHTSA’s Vehicle Safety Hotline at 1-888-327-4236, or contact your vehicle manufacturer or dealership.
Northwood Garage proudly provides expert auto repair and service for your car or light truck. In addition we handle over 25 different brands tires. Since 1955 our family has been keeping your family safe and good to go!
Check on our Better Business Bureau “A Plus” rating
Leave a Reply