Auto Snorkeling with the new Ford Ranger!
Ford Motor Company,known for their advanced consumer features, now offers Auto Snorkeling. If you or a friend owns a 2019 Ford Ranger you might want to swing by the dealer and have the auto part of the snorkeling feature turned off! This feature is most likely to activate while everyone at the boat launch is watching.
“P”… isn’t for park it’s for plunge…… link to recall
Ford is the vehicle of interest this week, but they are not alone.
Ferrari: Seems their cars love you so much that they won’t let you out of the car! Here I was thinking they were all convertibles. link to recall
May I open your door for you?
Lincoln: Need help opening the doors? No worries, unlike Ferrari, your Lincoln might just do that for you. This feature can activate while you’re driving your vehicle. link to recall
The “Might Kill You!” award goes to….
What safety recall campaign would not be complete without that “Might Kill You” safety device? Yup, and this recall includes vehicles built as far back as 2003.
Honda & Acura 2003 to 2016
Honda & Acura are this weeks leaders with a recall affecting over 1 Million vehicles which spans over a decade with having that “Might Kill You” safety device called the air bag! The recall begins on April 17, 2019, however, dealers are ready to begin repairs immediately! link to recall.
Safety recalls following closely
Chevy with loss of steering and gas leaks. Chrysler suspension falling apart, seems like loss of steering goes with that one too! See below for these and many other recalls that could affect the safety of your family and friends.
As always, safety recalls are to be performed at no cost to the vehicle owner, even if you are not the original owner of the vehicle.
To find out if your specific passenger vehicle is included in any recall, use this safety recall VIN Look-up Tool.
NHTSA Recall ID Number : | 19V064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer : | Isuzu Technical Center of America, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Incorrect Odometer Display/FMVSS 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Daimler Trucks North America LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Driver’s Frontal Air Bag May Deploy Unexpectedly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Forest River, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Break-Away Switch May Disconnect From Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Ford Motor Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Unintentional Shift out of Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Ford Motor Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Instrument Cluster May Go Blank on Start-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Ford Motor Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Doors May Open While Driving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Forest River, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Pin Box Mounting Bolts Improperly Torqued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Forest River, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Incorrect Front Tire PSI On Placard/FMVSS 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Lakota Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Incorrect Weight Capacity On Placard/FMVSS 574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Blue Bird Body Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Wheelchair Lift may Raise too High/FMVSS 403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Kawasaki Motors Corp., U.S.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Anti-Lock Brake System May Allow Wheels to Lock Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Forest River, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Bunk Bed Door May Open Unexpectedly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Forest River, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Incorrect Federal Placards/FMVSS 110 & 567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | General Motors LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Loss of Power Steering Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | KTM North America, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Fuel Leak from Tank Cover Mounting Insert Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | General Motors LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Front Fuel Tank May Overfill and Cause Fuel Leak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Ferrari North America, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Doors May Not Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Ferrari North America, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Fuel Vapor Separator may Crack and Leak Fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Chrysler (FCA US LLC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Control Arm May Separate From Steering Knuckle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 19V182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Honda (American Honda Motor Co.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Driver Frontal Air Bag Inflator May Explode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is a recall?
When a manufacturer or the National Highway Traffic Safety Administration (NHTSA) determines that a vehicle creates an unreasonable risk to safety or fails to meet minimum safety standards, the manufacturer is required to fix that vehicle at no cost to the owner. That can be done by repairing it, replacing it, offering a refund (for equipment) or, in rare cases, repurchasing the car.
What should I do if my vehicle is included in this recall?
If your vehicle is included in this recall, it is very important that you get it fixed as soon as possible given the potential danger to you and your passengers if it is not addressed. You should receive a separate letter in the mail from the vehicle manufacturer, notifying you of the recall and explaining when the remedy will be available, whom to contact to repair your vehicle, and to remind you that the repair will be done at no charge to you. If you believe your vehicle is included in the recall, but you do not receive a letter in the mail from the vehicle manufacturer, please call NHTSA’s Vehicle Safety Hotline at 1-888-327-4236, or contact your vehicle manufacturer or dealership.
Northwood Garage proudly provides expert auto repair and service for your car or light truck. In addition we handle over 25 different brands tires. Since 1955 our family has been keeping your family safe and good to go!
Check on our Better Business Bureau “A Plus” rating
Leave a Reply